Processor Name | Core i9- 7980XE X- | Core i9- 7960X X- | Core i9- 7940X X- | Core i9- 7920X X- | Core i9- 7900X X- |
---|---|---|---|---|---|
Cores/ Threads | 18/36 | 16/32 | 14/28 | 12/24 | 10/20 |
Base Clock Speed (GHz) | 2.6 | 2.8 | 3.1 | 2.9 | 3.3 |
Turbo Boost Max Technology 3.0 | Enabled | Enabled | Enabled | Enabled | Enabled |
Turbo Boost Max Technology 3.0 Frequency (GHz) | Up to 4.4 | Up to 4.4 | Up to 4.4 | Up to 4.4 | Up to 4.5 |
L3 Cache | 24.75MB | 22MB | 19.25MB | 16.5MB | 13.75MB |
Memory Support | 4 channels DDR4-2666 | 4 channels DDR4-2666 | 4 channels DDR4-2666 | 4 channels DDR4-2666 | 4 channels DDR4-2666 |
PCIE Lanes off CPU | 44 | 44 | 44 | 44 | 44 |
TDP | 165W | 165W | 165W | 140W | 140W |
Socket (LGA) | 2066 | 2066 | 2066 | 2066 | 2066 |
1KU Pricing | $1,999 | $1,699 | $1,399 | $1,199 | $999 |
Intel's pitching these new CPUs at gamers and graphics-wrangling professionals. The latter, the company says, can expect “20 per cent better performance for VR content creation and up to 30 per cent faster 4K video editing.”
If those numbers are accurate, plenty of Reg readers and the users they serve will want one of these before too long. If they insist on the top-of-the-line i9-7980 their desire will come at a cost of about $276 compared to the most expensive Core i7 currently on Intel's price list [PDF], the $1,723 i7-6950X. Lesser i7s range from $300 to $1,100 apiece, so even if users don't want the gruntiest i9 it's likely their new i9-powered machine will be more expensive than their last.
And it will almost certainly be a new machine, because the LGA 2066 socket the i9s need only appeared in motherboards as of June 2017. ®
Bootnote: We're staying out of performance comparisons to AMD for today, because without real product to test in the real world we're left with Intel's heavily-asterisked performance data, which always offers fabulous numbers. Perhaps too fabulous.
No comments:
Post a Comment